Spacecraft Satellite overpass computed based on SGP4 code. Updated every day at 2:25 LT
Spacecraft : Terra    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-12-08 08:42:20     52.6            100.1          14.1           155.9         121.6
  2023-12-08 10:19:39     23.8            298.7          17.5           178.9          71.8
  2023-12-08 18:14:36     15.3             56.0         -34.2           275.4        -999.0
  2023-12-08 19:51:33     89.8            254.7         -49.1           298.1        -999.0
  2023-12-08 21:29:50     12.8            273.5         -60.3           333.5        -999.0
Spacecraft : Aqua    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-12-08 00:23:24     34.9             96.6         -53.6            51.6        -999.0
  2023-12-08 02:01:01     34.0            295.0         -39.4            77.6        -999.0
  2023-12-08 09:56:21     11.3             51.9          17.2           173.3          64.5
  2023-12-08 11:33:06     64.0             71.3          15.9           196.5          90.2
  2023-12-08 13:11:10     18.5            269.6           8.6           218.4         129.4
  2023-12-08 23:26:22     11.3             85.8         -59.7            29.7        -999.0
Spacecraft : CALIPSO    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-12-08 02:10:51     29.8             95.5         -37.8            79.8        -999.0
  2023-12-08 03:48:08     38.0            293.8         -22.3            98.6        -999.0
  2023-12-08 13:17:49     52.9             69.5           8.0           219.8          65.9
  2023-12-08 14:55:20     21.5            267.7          -3.5           238.8        -999.0
Spacecraft : CloudSat    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-12-08 02:31:12     43.2             98.9         -34.6            84.0        -999.0
  2023-12-08 04:08:16     27.3            297.3         -19.1           102.2        -999.0
  2023-12-08 12:01:40     13.0             53.9          14.3           203.1          40.9
  2023-12-08 13:38:10     77.4             72.9           5.8           223.9          84.8
  2023-12-08 15:15:57     14.8            271.3          -6.4           242.6        -999.0
Spacecraft : ISS    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-12-08 08:29:10     18.9            141.2          13.1           152.9         167.4
  2023-12-08 10:05:30     73.5            159.5          17.4           175.5         123.1
  2023-12-08 11:42:19     63.8            359.4          15.4           198.6          80.6
  2023-12-08 13:19:09     78.4            199.1           7.8           220.0         108.6
  2023-12-08 14:55:31     20.7            217.7          -3.5           238.9        -999.0