Spacecraft Satellite overpass computed based on SGP4 code. Updated every day at 2:25 LT
Spacecraft : Terra    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2024-04-25 07:43:14     19.2             90.4          40.1           122.0         145.8
  2024-04-25 09:21:13     61.1            288.7          50.9           152.7         117.3
  2024-04-25 10:57:54     10.7            308.2          53.1           191.2          83.1
  2024-04-25 18:52:55     33.4             65.2         -10.2           306.5        -999.0
  2024-04-25 20:30:29     35.2            263.6         -20.8           328.6        -999.0
Spacecraft : Aqua    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2024-04-25 00:59:19     60.6            101.8         -18.3            38.5        -999.0
  2024-04-25 02:36:32     21.4            300.4          -6.5            59.5        -999.0
  2024-04-25 10:31:35     17.9             57.5          53.6           180.5          86.6
  2024-04-25 12:08:40     75.4            256.3          48.4           217.5         148.7
  2024-04-25 13:47:05     10.4            274.9          36.0           245.4         143.0
  2024-04-26 00:02:04     19.6             91.0         -22.8            24.4        -999.0
Spacecraft : CALIPSO    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2024-04-25 03:11:53     69.0            103.1          -1.4            66.5        -999.0
  2024-04-25 04:48:36     18.7            301.8          13.1            84.7          48.5
  2024-04-25 12:41:38     18.9             58.3          44.8           227.9          64.4
  2024-04-25 14:18:22     68.2            257.1          31.3           252.6         143.0
Spacecraft : CloudSat    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2024-04-25 02:03:23     13.0             88.5         -10.9            52.7        -999.0
  2024-04-25 03:40:03     80.8            286.2           2.5            71.9          84.9
  2024-04-25 05:15:27     12.5            305.3          17.4            89.8          46.1
  2024-04-25 13:03:19     21.4             60.8          42.1           234.2          63.8
  2024-04-25 14:39:07     51.5            259.2          28.1           257.1         156.6
Spacecraft : ISS    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2024-04-25 01:11:19     13.0            137.2         -17.1            41.2        -999.0
  2024-04-25 02:47:29     54.9            155.0          -5.0            61.7        -999.0
  2024-04-25 04:24:12     66.2            354.6           9.3            80.1         100.3
  2024-04-25 06:01:03     84.8             14.2          24.7            98.7         115.1
  2024-04-25 07:37:33     28.8            213.5          39.3           120.5         105.7