Spacecraft Satellite overpass computed based on SGP4 code. Updated every day at 2:25 LT
Spacecraft : Terra    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-03-23 08:32:22     34.2             96.1          34.2           140.6         143.5
  2023-03-23 10:09:59     34.5            294.5          40.7           170.3          91.1
  2023-03-23 18:05:12     10.6             51.5         -12.2           287.5        -999.0
  2023-03-23 19:41:54     60.0             71.0         -25.9           308.7        -999.0
  2023-03-23 21:19:54     19.6            269.4         -35.6           335.2        -999.0
Spacecraft : Aqua    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-03-23 00:37:54     60.0            101.5         -32.7            36.3        -999.0
  2023-03-23 02:15:13     21.7            300.2         -21.0            60.4        -999.0
  2023-03-23 10:10:40     17.9             57.4          40.8           170.6          85.3
  2023-03-23 11:47:50     76.2            256.4          39.0           202.3         136.1
  2023-03-23 13:26:19     10.6            274.9          29.7           230.0         134.1
  2023-03-23 23:41:51     19.9             91.0         -36.6            19.8        -999.0
Spacecraft : CALIPSO    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-03-23 02:01:15     48.4             99.8         -22.9            57.2        -999.0
  2023-03-23 03:38:18     25.0            298.3          -8.5            77.7        -999.0
  2023-03-23 11:31:55     14.4             55.0          39.9           197.3          64.6
  2023-03-23 13:08:32     85.9             73.7          31.8           225.5         118.2
  2023-03-23 14:46:27     13.3            272.4          18.6           248.4         156.3
Spacecraft : CloudSat    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-03-23 02:01:47     46.8             99.5         -22.8            57.4        -999.0
  2023-03-23 03:38:52     25.6            298.1          -8.4            77.8        -999.0
  2023-03-23 11:32:30     14.0             54.7          39.9           197.5          64.1
  2023-03-23 13:09:06     83.6             73.8          31.7           225.6         116.0
  2023-03-23 14:47:00     13.7            272.1          18.5           248.5         156.9
Spacecraft : ISS    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-03-23 15:19:01     18.9            141.3          13.7           255.1          72.9
  2023-03-23 16:55:23     73.4            159.7          -1.2           273.8        -999.0
  2023-03-23 18:32:14     63.7            359.4         -16.3           293.1        -999.0
  2023-03-23 20:09:06     78.3            199.3         -29.1           315.5        -999.0
  2023-03-23 21:45:31     20.6            217.7         -37.1           343.0        -999.0