Spacecraft Satellite overpass computed based on SGP4 code. Updated every day at 2:25 LT
Spacecraft : Terra    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-09-28 07:59:30     21.2             91.4          29.7           137.5         137.8
  2023-09-28 09:37:26     55.1            289.7          37.2           165.6         103.9
  2023-09-28 19:09:15     36.9             66.3         -26.5           302.8        -999.0
  2023-09-28 20:46:55     31.5            264.6         -37.5           328.8        -999.0
Spacecraft : Aqua    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-09-28 00:16:20     32.7             96.0         -35.7            35.9        -999.0
  2023-09-28 01:54:01     36.0            294.4         -24.0            60.9        -999.0
  2023-09-28 09:49:29     10.7             51.2          37.6           169.3          75.3
  2023-09-28 11:26:13     60.0             70.7          36.4           199.7         105.1
  2023-09-28 13:04:15     19.7            269.0          27.7           226.8         140.7
  2023-09-28 23:19:34     10.6             85.2         -40.3            18.8        -999.0
Spacecraft : CALIPSO    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-09-28 02:40:01     66.5            102.7         -17.2            70.9        -999.0
  2023-09-28 04:16:50     19.4            301.4          -2.0            90.0        -999.0
  2023-09-28 12:10:11     18.5             58.1          33.3           212.5          57.2
  2023-09-28 13:46:57     70.6            256.8          22.3           236.9         130.3
Spacecraft : CloudSat    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-09-28 02:45:26     71.6            103.3         -16.4            72.0        -999.0
  2023-09-28 04:22:12     18.3            302.1          -1.1            91.0        -999.0
  2023-09-28 12:15:36     19.6             58.7          32.8           214.0          57.5
  2023-09-28 13:52:25     65.7            257.4          21.5           238.2         134.1
Spacecraft : ISS    
         GMT                             Satellite      Satellite     Solar          Solar         Scat ang       
  year-mo-da hr:mn:sc    elevation     azimuth    elevation   azimuth    (bk=180)     
  2023-09-28 13:19:27     38.1            150.1          25.9           230.5         112.8
  2023-09-28 14:56:06     74.5            349.4          12.3           251.7          99.8
  2023-09-28 16:33:01     71.7              9.5          -2.6           270.5        -999.0
  2023-09-28 18:09:43     42.1            208.6         -17.9           289.6        -999.0